Parts for NTI Boilers Tx200C:
Trinity, High Efficiency Condensing Boiler, 200C
Manufacturer: NTI Boilers
Not sure which Part is the right one?
Our unique Model Match step during Checkout will help. We also have a place in your Shopping Cart where you can send us your
Questions/Concerns!
77 Parts
Component | Description | Serial | Qty | Price | ||
---|---|---|---|---|---|---|
|
P10102894 | Flue Outlet Gasket | - | 1.000 | $ 7.21 | ADD TO CART |
|
P10102212 | Blower Gasket | - | 1.000 | $ 6.18 | ADD TO CART |
|
P10103094 | Blower, RG148/1200-3612, 55667.21120A | - | 1.000 | $ 612.85 | ADD TO CART |
|
P10102124 | Venturi 051 | - | 1.000 | $ 100.94 | ADD TO CART |
|
P10103016 | Gas Valve, VK4115 | - | 1.000 | $ 221.45 | ADD TO CART |
|
P10102890 | Ignition Electrode Gasket | - | 1.000 | $ 6.18 | ADD TO CART |
|
P10102140 | Gas Valve Adapter c/w screws and O-ring | - | 1.000 | $ 21.63 | ADD TO CART |
|
P10102906 | Outlet Sensor clip-on, c/w retaining clip | - | 1.000 | $ 49.44 | ADD TO CART |
|
P10103002 | O-ring Boiler Inlet/Outlet | 72000 - | 1.000 | $ 5.15 | ADD TO CART |
|
P10102742 | Auto Air Vent 1/2 in. NPT | - | 1.000 | $ 28.84 | ADD TO CART |
|
P10102904 | Flue Sensor | - | 1.000 | $ 40.17 | ADD TO CART |
|
P10103610 | Inlet/Pressure Sensor | - | 1.000 | $ 152.44 | ADD TO CART |
|
P10102964 | Brazed Plate Heat Exchanger | - | 1.000 | $ 156.56 | ADD TO CART |
|
P10102966 | Diverter Valve Stepper Motor | - | 1.000 | $ 66.95 | ADD TO CART |
|
P10102892 | Deflector Insulation | - | 1.000 | $ 47.38 | ADD TO CART |
|
P10102888 | Burner Door Gasket, EPDM | - | 1.000 | $ 17.51 | ADD TO CART |
|
P10102886 | Burner Door Ceramic Insulation | - | 1.000 | $ 32.96 | ADD TO CART |
|
P10102142 | MJ Coupling 1-1/2 | - | 1.000 | $ 23.69 | ADD TO CART |
|
P10103086 | Flue Outlet Adapter c/w test plug | - | 1.000 | $ 80.34 | ADD TO CART |
|
P10102358 | Spark Igniter Wire | 72170 - | 1.000 | $ 30.90 | ADD TO CART |
|
P10102972 | Fuse, LFT 3.15A, 250V | - | 1.000 | $ 5.15 | ADD TO CART |
|
P10103536 | Outdoor Sensor, 10K | - | 1.000 | $ 73.13 | ADD TO CART |
|
P10102952 | DHW Temperature/Flow Sensor VFS | - | 1.000 | $ 186.43 | ADD TO CART |
|
P10102898 | O-ring (large), Combi Block Inlet/Outlet, 4 x 17 | - | 1.000 | $ 4.12 | ADD TO CART |
|
P10102110 | Relief Valve 30 PSI | - | 1.000 | $ 67.98 | ADD TO CART |
|
P10103032 | Pressure Gauge Top Stem Mount 60 PSI | 72000 - | 1.000 | $ 19.57 | ADD TO CART |
|
P10102180 | 3½ Bird Screen | - | 1.000 | $ 11.33 | ADD TO CART |
|
P10102170 | Compression Gasket Rubber | - | 1.000 | $ 6.18 | ADD TO CART |
|
P10103128 | Auto Air Vent - IWC | - | 1.000 | $ 45.32 | ADD TO CART |
|
P10102896 | IWC - Integrated Water Control, Grundfos | - | 1.000 | $ 675.68 | ADD TO CART |
P10103042 | Burner Assembly c/w door insulation & gasket | - | 1.000 | $ 593.28 | ADD TO CART | |
P10102854 | Blower Mounting Screws, M5x12 Hex | - | 1.000 | $ 4.12 | ADD TO CART | |
P10103386 | Venturi Gasket Cork | - | 1.000 | $ 5.15 | ADD TO CART | |
P10102572 | LP Orifice 6.2mm | - | 1.000 | $ 6.18 | ADD TO CART | |
P10103606 | Ignition Electrode c/w gasket & cable, gap = 3/16 to 1/4 inch | - | 1.000 | $ 74.16 | ADD TO CART | |
P10103000 | Retaining Clip Boiler Outlet/Inlet Pipe 25mm | 72000 - | 1.000 | $ 13.39 | ADD TO CART | |
P10103010 | Outlet Pipe 25mm, Combi | - | 1.000 | $ 57.68 | ADD TO CART | |
P10103012 | Inlet Pipe 25mm, Combi | - | 1.000 | $ 74.16 | ADD TO CART | |
P10102912 | Auto Air Vent Adapter | - | 1.000 | $ 15.45 | ADD TO CART | |
P10102680 | Receptacle 120VAC | - | 1.000 | $ 4.12 | ADD TO CART | |
P10102962 | Sight Glass, c/w gasket | - | 1.000 | $ 5.15 | ADD TO CART | |
P10103040 | Heat Exchanger ASME 7+2 | - | 1.000 | $ 2,515.26 | ADD TO CART | |
![]() |
P10103490 | Condensate Drain Tube, 17 in., c/w retaining nut & gear clamps | - | 1.000 | $ 39.14 | ADD TO CART |
P10102316 | Condensate Trap Assembly | - | 1.000 | $ 57.68 | ADD TO CART | |
P10102592 | Grommet, Diaphragm 1/2 in. | - | 1.000 | $ 3.09 | ADD TO CART | |
P10103608 | Ionization Electrode c/w gasket & cable | - | 1.000 | $ 69.01 | ADD TO CART | |
P10103076 | Air Inlet Assembly | - | 1.000 | $ 98.88 | ADD TO CART | |
P10103088 | Air Inlet Adapter | - | 1.000 | $ 80.34 | ADD TO CART | |
![]() |
P10102976 | Wall Mount Bracket Top | - | 1.000 | $ 35.02 | ADD TO CART |
P10102308 | Gas Line Grommet 1/2 in. IPS | - | 1.000 | $ 3.09 | ADD TO CART | |
P10102950 | Thermal Fuse | - | 1.000 | $ 21.63 | ADD TO CART | |
P10102696 | Air Vent Grommet, 1875 | - | 1.000 | $ 5.15 | ADD TO CART | |
P10102938 | Wall Mount Bracket Bottom | - | 1.000 | $ 27.81 | ADD TO CART | |
P10103614 | Display Assembly, 210LB | - | 1.000 | $ 312.09 | ADD TO CART | |
P10103538 | Spark Ignition Transformer | 72170 - | 1.000 | $ 189.52 | ADD TO CART | |
P10102914 | Pressure Sensor Retaining Clip | - | 1.000 | $ 6.18 | ADD TO CART | |
P10103004 | Relief Valve Manifold | 72000 - | 1.000 | $ 96.82 | ADD TO CART | |
P10164713 | Controller, 210MN | - | 1.000 | $ 447.19 | ADD TO CART | |
P10164714 | Wiring Harness Complete | - | 1.000 | $ 0.00 | ADD TO CART | |
P10103014 | Heat Exchanger Support Rail c/w screws | - | 1.000 | $ 18.54 | ADD TO CART | |
P10102876 | Heat Exchanger Support Front Clip | - | 1.000 | $ 4.12 | ADD TO CART | |
P10102278 | Gas Valve to Venturi Gasket & Screws | - | 1.000 | $ 5.15 | ADD TO CART | |
P10102150 | Elbow Brass 3/4 | 72000 - | 1.000 | $ 11.33 | ADD TO CART | |
P10102978 | Retaining Clips, Combi Block Inlet/Outlet | - | 1.000 | $ 24.72 | ADD TO CART | |
P10102518 | Plug Dome 7/8 in. | - | 1.000 | $ 3.09 | ADD TO CART | |
P10103080 | DHW Fitting Set, 3/4 in. NPT, c/w O-rings, Tx200C | - | 1.000 | $ 81.37 | ADD TO CART | |
P10102982 | CH Fittings (c/w O-ring), Combi Block, 3/4 in. NPT | - | 1.000 | $ 45.32 | ADD TO CART | |
P10102984 | Retaining Clip Air Vent Adapter | - | 1.000 | $ 5.15 | ADD TO CART | |
P10103632 | Gas Valve Harness | - | 1.000 | $ 38.11 | ADD TO CART | |
P10102678 | Rocker Power Switch | - | 1.000 | $ 5.15 | ADD TO CART | |
P10102438 | CPVC Pipe 3 in., System 636, 5 in. Long | - | 1.000 | $ 71.07 | ADD TO CART | |
P10164715 | Pressure Gauge Back Mount 60 PSI | - 71999 | 1.000 | $ 11.33 | ADD TO CART | |
P10102754 | Natural Gas to LP Conversion Instruction | - | 1.000 | $ 4.12 | ADD TO CART | |
P10102222 | LP Conversion Decal | - | 1.000 | $ 5.15 | ADD TO CART | |
P10102344 | Y-Strainer Brass, 3/4 in. 100M Screen | - | 1.000 | $ 90.64 | ADD TO CART | |
P10103006 | Low Loss Header Pipe, FIDT | 72000 - | 1.000 | $ 71.07 | ADD TO CART | |
P10103434 | NG to LP Conversion Kit, Tx200 & Tx200C (7+2) | - | 1.000 | $ 26.78 | ADD TO CART |