Parts for Crown Boiler AWR038ENST2PSU:
Aruba 4, AWR Gas-Fired Natural Draft Hot Water Boilers, 038, Electronic Ignition, Natural Gas, Standard, Taco, Secondary Configuration, Packaged, Sea Level, USA
Manufacturer: Crown Boiler
Not sure which Part is the right one?
Our unique Model Match step during Checkout will help. We also have a place in your Shopping Cart where you can send us your
Questions/Concerns!
65 Parts
Component | Description | Serial | Qty | Price | ||
---|---|---|---|---|---|---|
|
P10004556 | 1/2 in. x 1 in. SEALING STRIP | - | 1.000 | $ 14.42 | ADD TO CART |
|
P10004726 | BLOCKED VENT SWITCH | - | 1.000 | $ 33.99 | ADD TO CART |
|
P10004718 | ROLL-OUT SWITCH, G4AM0600240C | - | 1.000 | $ 32.96 | ADD TO CART |
|
P10004908 | GAS VALVE (NAT. GAS), ** HONEYWELL, VR8204C6000 | - | 1.000 | $ 236.90 | ADD TO CART |
|
P10004880 | PILOT ASSEMBLY - NAT GAS, HONEYWELL, Q3481B1636 | - | 1.000 | $ 126.00 | ADD TO CART |
|
P10120516 | INTEGRATED BOILER CONTROL (ATMOSPHERIC), HONEYWELL, S9361A2076 | - | 1.000 | $ 270.89 | ADD TO CART |
|
P10003778 | 12 in. SENSOR, HONEYWELL, 50001464-001/B | - | 1.000 | $ 73.13 | ADD TO CART |
|
P10001684 | TRIDICATOR GAUGE | - | 1.000 | $ 65.92 | ADD TO CART |
|
P10001500 | TRANSFORMER, HONEYWELL, AT72D1006 | - | 1.000 | $ 147.29 | ADD TO CART |
|
P10001736 | VENT DAMPER | - | 1.000 | $ 416.12 | ADD TO CART |
|
P10001668 | DOOR KNOB | - | 2.000 | $ 13.39 | ADD TO CART |
|
P10001686 | 3/4 in. RELIEF VALVE - 30 PSI | - | 1.000 | $ 85.49 | ADD TO CART |
|
P10005062 | BOILER CONTROL HARNESS | - | 1.000 | $ 59.74 | ADD TO CART |
|
P10005018 | GROUND WIRE HARNESS | - | 1.000 | $ 28.84 | ADD TO CART |
P10133354 | COMPLETE HEAT EXCHANGER ASSEMBLY | - | 1.000 | $ 563.41 | ADD TO CART | |
P10179878 | LEFT END SECTION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179879 | RIGHT END SECTION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179881 | PUSHNIPPLE | - | 2.000 | $ 0.00 | ADD TO CART | |
P10179882 | DRAFTHOOD | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179886 | 6-32 x 1/2 in. SELF TAPPING SCW | - | 2.000 | $ 0.00 | ADD TO CART | |
P10004562 | TINNERMAN CLIP | - | 4.000 | $ 3.09 | ADD TO CART | |
P10004560 | #10 X 1 HWH TYPE B SCREW | - | 4.000 | $ 5.15 | ADD TO CART | |
P10179887 | BASE WRAPPER | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179893 | BASE TRAY | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179901 | BURNER TRAY ASSEMBLY | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179907 | BASE FRONT PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179914 | BURNER ACCESS PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004558 | 1/2 in. X 2 in. SEALING GASKET | - | 1.000 | $ 9.27 | ADD TO CART | |
P10004384 | BASE SIDE INSULATION | - | 2.000 | $ 28.84 | ADD TO CART | |
P10179920 | BASE REAR INSULATION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179926 | BASE FRONT INSULATION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004188 | BASE LEG ASSEMBLY | - | 4.000 | $ 33.99 | ADD TO CART | |
P10179931 | MANIFOLD SUPPORT BRACKET | - | 1.000 | $ 25.75 | ADD TO CART | |
P10179932 | REAR BASE DAM | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179940 | GAS MANIFOLD | - | 1.000 | $ 96.82 | ADD TO CART | |
P10004646 | NAT GAS ORIFICE # 46 DRILL | - | 2.000 | $ 17.51 | ADD TO CART | |
P10145830 | PILOT BURNER | - | 1.000 | $ 111.24 | ADD TO CART | |
P10145750 | MAIN BURNER | - | 1.000 | $ 100.12 | ADD TO CART | |
P10004514 | 3/16 in. PILOT TUBING | - | 1.000 | $ 29.87 | ADD TO CART | |
P10001802 | 10-32 X 3/16 HX HD SCREW | - | 1.000 | $ 4.12 | ADD TO CART | |
P10004336 | LEFT SIDE JACKET PANEL | - | 1.000 | $ 156.56 | ADD TO CART | |
P10004334 | RIGHT SIDE JACKET PANEL | - | 1.000 | $ 156.56 | ADD TO CART | |
P10146403 | REAR JACKET PANEL | - | 1.000 | $ 74.26 | ADD TO CART | |
P10179946 | VESTIBULE PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10146549 | TOP JACKET PANEL | - | 1.000 | $ 76.39 | ADD TO CART | |
P10004344 | FRONT DOOR PANEL | - | 1.000 | $ 135.96 | ADD TO CART | |
P10179951 | REAR DISCHARGE PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179958 | WIRE SHIELD | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179959 | JUNCTION BOX COVER PLATE | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179960 | JUNCTION BOX | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004410 | IGNITION MODULE BRACKET | - | 1.000 | $ 49.35 | ADD TO CART | |
P10001476 | 1/2 in. SHORT WELL | - | 1.000 | $ 50.47 | ADD TO CART | |
P10003780 | SENSOR CLAMP, HONEYWELL | - | 1.000 | $ 14.42 | ADD TO CART | |
P10179961 | HEYCO 2 in. WINDOW | - | 1.000 | $ 0.00 | ADD TO CART | |
![]() |
P10179962 | CROWN NAMEPLATE | - | 1.000 | $ 42.23 | ADD TO CART |
P10179963 | CIRCULATOR, TACO 007 | - | 1.000 | $ 0.00 | ADD TO CART | |
P10001678 | TACO FLANGE SET | - | 1.000 | $ 72.10 | ADD TO CART | |
P10004716 | 2-POLE TERMINAL STRIP | - | 1.000 | $ 28.84 | ADD TO CART | |
P10005064 | BLOCKED VENT SWITCH/ FLAME ROLLOUT SWITCH HARNESS | - | 1.000 | $ 35.02 | ADD TO CART | |
P10005066 | ECOM/LIMIT HARNESS | - | 1.000 | $ 64.89 | ADD TO CART | |
P10005068 | LIMIT JUMPER HARNESS | - | 1.000 | $ 30.90 | ADD TO CART | |
P10005072 | POWER AND CIRC. HARNESS | - | 1.000 | $ 69.01 | ADD TO CART | |
P10005078 | VENT DAMPER HARNESS | - | 1.000 | $ 64.89 | ADD TO CART | |
P10005080 | TRANSFORMER HARNESS | - | 1.000 | $ 40.17 | ADD TO CART | |
P10004412 | LOW WATER CUT-OFF | - | 1.000 | $ 183.75 | ADD TO CART |